STAFF DETAILS
SR.No | TEACHER’S NAME | FATHER’S/ SPOUSE NAME | DOB | QUALIFICATION | DESIGN. | TEACHING EXP. | APPOINT. DATE |
1 | REENA LOUIS | Fr. LOUIS K.J. | 26th Oct. 1972 | M.A. (Eng. Lit.) M.Phil. B.ed | PRINCIPAL | 24 Years. | 6th June 2016 |
2 | SUMITA THAKUR | Mr. ARVIND SINGH THAKUR | 14th June 1973 | M.A. (Hindi), B.ed | P.G.T. | 12 Years | 1st July 2016 |
3 | MAHAK SURYAWANSHI | Mr. DASHRATH SINGH SURYAWANSHI | 23rd July 1991 | M.Sc. (Biotechnology), B.ed | T.G.T. | 2 Years | 1st July 2016 |
4 | BHAWNA SHARMA | Mr. RAJENDRA SHARMA | 23rd Sept. 1974 | M.A. (Eco.), PGDCA , D.ed. | P.R.T. | 12 Years | 1st July 2016 |
5 | RITU RAGHUWANSHI | Mr. RITURAJ RAGHUWANSHI | 10th Nov. 1988 | B. COM, B.ed., ,M.A. (Eng.) | P.R.T. | 1 Year | 1st Juy 2016 |
6 | JYOTI PATHAK | Mr. NISHANT PATHAK | 15th June 1976 | B.Sc. M.A., B.ed. | P.R.T. | 8 Years | 18th July 2016 |
7 | RADHA MISHRA | Mr. NISHANT MISHRA | 11th Sept. 1984 | B.A. NTT | NTT | 9 Years | 18th July 2016 |
8 | MONIKA MALVIYA | Mr. AMIT KUMAR MALVIYA | 23rd May 1988 | M.Sc. (Biotechnology), B.ed | pP.G.T. | 6 Years | 18th July 2016 |
9 | MADAN GOPAL VYAS | Mr. SHIV DAYAL VYAS | 25th May 1954 | M.A., Diploma in Music | T.G.T. | 25 Years | 1st Dec 2016 |
10 | BINDU SINGH CHOUHAN | Mr. N.S. CHOUHAN | 3rd March 1975 | M.A., B.ed. | T.G.T | 9 Years | 1st Dec 2016 |
11 | EKTA TOMAR | Mr. VIJAY TOMAR | 25th Sept. 1991 | B.Sc. (Maths), B.ed, PGDCA, | P.R.T. | 7 Years | 1st Dec 2016 |
12 | ANKITA MALVIYA | LATE. Mr. S.P. MALVIYA | 01st January 1991 | M. COM, B.ed, PGDCA | T.G.T. | 4 Years | 1st Nov 2016 |
13 | ZOHEB QURESHI | Mr. SHEIKH LATEEF QURESHI | 1st Nov. 1988 | B.E. (C.S.E.), B.ed | P.G.T. | 2 Years | 1st Dec 2016 |
14 | SHIKHA JAIN | Mr. ROUNAK JAIN | 6th July 1991 | B.Tech. (Computer Sci.) | P.G.T. | 3 Years | 1st Dec. 2016 |
15 | DIPTI BARIK | Mr. PAWAN KUMAR AHIRWAR | 18th May 1983 | M.Sc. Zoology B.ed. |
T.G.T. | 10 Years | 20th March 2017 |
16 | SHALINEE TIWARI | Mr. SANJAY TIWARI | 28th Jan. 1979 | M.A. Political Science B.ed. |
P.R.T. | 6 Years | 20th March 2017 |
17 | MANOJ CHOUHAN | Mr. MADHUSUDHAN CHOUHAN | 27th July 1970 | M.A. English, M.A. Economics, B.ed. | T.G.T. | 30 Years | 18th April 2017 |
18 | SETAM PATWA | Mr. RAJKUMAR PATWA | 12th March 1992 | M.Sc. Computer Science | P.R.T. | 2 Years | 12th June 2017 |
19 | SWATI PATIL | Mr. LALIT PATIL | 16th Aug. 1982 | B.Sc. , B.ed. | P.R.T. | 8 Years | 10th June 2017 |
20 | NEELU RAGHUWANSHI | Mr. VIKRAM RAGHUWANSHI | 29th Aug. 1980 | M.A. Sociology B.ed |
PPRT | 1 Year | 17th July 2017 |
21 | LEKHNI SHARMA | Mr. RAJENDRA SHARMA | 2nd Jan. 1993 | B.Sc. , B.ed. | P.R.T. | 3 Years | 17th July 2017 |
22 | NEESHU PATKAR | Mr. RANJEET KUMAR PATKER | 1st July 1981 | M.A. Economics B.ed. |
P.R.T | 8 Years | 21st Aug. 2017 |
23 | VARSHA MUDGIL | Mr. PRAMOD KUMAR MUDGIL | 18th Oct 1980 | BSc. , B.Ed | P.R.T | 3 Years | 1st June 2018 |
24 | AMIT JOYTISHI | Mr. OM PRAKASH JOYTISHI | 10TH Aug 1987 | M.Lib | LIBRARIAN | 5 Years | 1st June 2018 |
25 | PREETI THAKUR | Mr. PAWAN RAGHUWANSHI | 17th May 1985 | M.A. NTT | NTT | 6 Years | 1st June 2018 |
26 | POONAM PATIL | Mr. HARIKISHAN PATIL | 9th Feb 1980 | M.C.A. ,B.ed | P.R.T. | 2 Years | 1st April 2018 |
27 | RANI PAWAR | Mr. PREETAM PAWAR | 20th Sep 1971 | M.A. NTT | NTT | 8 Years | 1st June 2018 |
28 |
|
||||||
29 |
|
||||||
30 | SUSHIL KUMAR YADAV | Mr. RAM LAL YADAV | 13th Oct 1980 | B.A. , PGDCA , MBA | OFFICE ASSISTANT |
7 Years | 1st March 2018 |
31 | ANAND YADAV | Mr. SURESH YADAV | 2nd Sept. 1992 | 12th | PEON | 2 Years | 16th July 2016 |